Nr | Naam | Federatie | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Plasman, Hans | NED | 2128 | x | 1 | 0 | ½ | 1 | 5.0 | |
2 | Elgersma, Onno | NED | 1803 | 0 | x | 1 | 1 | ½ | 1 | 5.0 |
3 | Ellenbroek, Ton | NED | 1983 | 1 | 0 | x | 0 | 5.0 | ||
4 | Jutba, Alvin | NED | 2032 | 0 | x | 1 | 4.5 | |||
5 | Piest, Sjaak | NED | 1933 | ½ | ½ | 1 | 0 | x | ½ | 4.0 |
6 | Lardinois, Wouter | NED | 1906 | 0 | 0 | ½ | x | 4.0 |
Generated by Swiss Master for Windows on 25-03-2017 at 17:23